Property Attributes
- MLS#2622105
- TypeSingle Family
- Listing Status Pending
- CountyHorry
- CityMyrtle Beach
- Area24A Myrtle Beach Area--south of 501 between West F
- NeighborhoodArcadia
- Zip29588
- Style
- Year Built2026
- Price$ 675,134
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4289
- Lot Size0.3 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
The Yates II is our new grandest home plan offering over 4200 heated sq ft of space! Wooded backyard on water view homesite. Families welcome: 5 bedrooms, 4 full bathrooms and a 1/2 bath, sunroom and covered porch. Balcony and front porch This beautiful home boasts an office, a formal dining room, family room with fireplace. Your gourmet kitchen features a walk-in pantry, butler's pantry, soft close cabinetry. Upstairs you'll find a spacious primary suite with two walk-in closets and a dressing area, a luxury bath with large shower and soaker tub, and double vanities. Also upstairs, a large loft and a laundry room with folding table and linen closet. Our 1-2-10 year warranty will give you peace of mind. Superior energy efficient construction includes 15 SEER HVAC and R-38 ceiling insulation. Come check out our outstanding quality, fit and finish! Photos shown are of a similar home and furnished model of a Yates II B in another community, options and layout will vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Forestbrook Elementary School Elementary School | Forestbrook Middle School Middle School | Socastee High School High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $675,134 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Cooktop,Double Oven,Dishwasher,Disposal,Microwave,Range,Range Hood |
| Zoning | Res |
| HOA Fee | 86 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Recreation Facilities,Trash |
| Patio/Porch Features | Balcony,Rear Porch,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Clubhouse,Golf Carts OK,Recreation Area,Tennis Court(s),Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Tenant Allowed Golf Cart,Tennis Court(s),Tenant Allowed Motorcycle |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Arcadia |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| Directions | Model home address: 508 Fanciful Way, Myrtle Beach, SC 29588. Meet at the model for showings please. |
| High School | Socastee High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 24A Myrtle Beach Area--south of 501 between West Ferry & Burcale |
| Elementary School | Forestbrook Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Forestbrook Middle School |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | Mungo Homes |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Attic,Tray Ceiling(s),Dual Sinks,Fireplace,Garden Tub/Roman Tub,Linen Closet,Pull Down Attic Stairs,Permanent Attic Stairs,Sitting Area in Primary,Separate Shower,Vanity,Walk-In Closet(s),Breakfast Bar,Bedroom on Main Level,Breakfast Area,Entrance Foyer,Kitchen Island,Loft,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Room Type | Bathroom,Carolina Room,Den,Foyer,Loft,Utility Room |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Balcony,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Irregular Lot,Outside City Limits,Rectangular,Rectangular Lot,Wetlands |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 5110 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Door Features | Insulated Doors |
| Builder Model | Yates II B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 13, 2026 6:14 PM UTC